======================================================================================
January 16, 2019
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 15-Jan-19 14-Jan-19 11-Jan-19 10-Jan-19
======================================================================================
Chinese yuan 0.106128 0.105818 0.10592 0.105366
Euro 0.818736 0.820803 0.824176 0.825242
Japanese yen 0.00661389 0.00659247 0.00662859
U.K. pound 0.921759 0.921587 0.916505 0.911307
U.S. dollar 0.716681 0.715796 0.714624 0.715424
Algerian dinar 0.00605999 0.0060579 0.00606255 0.00606771
Australian dollar 0.51687 0.514228 0.515959 0.514032
Bahrain dinar 1.90607 1.90371 1.9006 1.90272
Botswana pula 0.068228 0.0680722 0.0681037 0.0681084
Brazilian real 0.193473 0.192134 0.192439 0.194076
Brunei dollar 0.529894 0.528848 0.528724 0.529669
Canadian dollar 0.540239 0.53945 0.540595
Chilean peso 0.00106183 0.0010602 0.00105467 0.00105506
Colombian peso 0.000228009 0.000227129 0.000227842 0.000228711
Czech koruna 0.0320204 0.0321129 0.0321917 0.0321959
Danish krone 0.109695 0.10997 0.110416 0.110541
Hungarian forint 0.00254621 0.00255495 0.00256147 0.00256259
Icelandic krona 0.0059137 0.00592203 0.00596464 0.00601449
Indian rupee 0.0100899 0.0101066 0.0101403 0.0101459
Indonesian rupiah 5.08862E-05 5.09391E-05 0.000050769 5.07645E-05
Iranian rial 1.70638E-05 1.70428E-05 1.70339E-05
Israeli New Shekel 0.195281 0.195733 0.194561 0.195258
Kazakhstani tenge 0.00189673 0.00189219 0.00190029 0.00190968
Korean won 0.000639095 0.000640476 0.000638684 0.00063786
Kuwaiti dinar 2.36567 2.36275 2.36122 2.36387
Libyan dinar 0.517491 0.517491 0.517491 0.517491
Malaysian ringgit 0.174907 0.174691 0.174469 0.174685
Mauritian rupee 0.0210152 0.0210104 0.0209722 0.0209812
Mexican peso 0.0376295 0.0376608 0.0373687 0.0373173
Nepalese rupee 0.00631437 0.00634683 0.00634263 0.00634579
New Zealand dollar 0.48978 0.488602 0.485015 0.485844
Norwegian krone 0.0838743 0.0838679 0.0844629 0.0846465
Omani rial 1.86393 1.86163 1.85858 1.86066
Pakistani rupee 0.00516207 0.00515544 0.00514716 0.00515271
Peruvian sol 0.214246 0.214023 0.214135
Philippine peso 0.0137303 0.0137034 0.0136977 0.0136594
Polish zloty 0.190901 0.191093 0.191645 0.191495
Qatari riyal 0.19689 0.196647 0.196325 0.196545
Russian ruble 0.0106837 0.010653 0.0106793 0.0107002
Saudi Arabian riyal 0.191115 0.190879 0.190566 0.19078
Singapore dollar 0.529894 0.528848 0.528724 0.529669
South African rand 0.0518646 0.0515477 0.0517701 0.0515474
Sri Lankan rupee 0.00393693 0.00392022 0.00391743
Swedish krona 0.080085 0.0801142 0.08058 0.0805295
Swiss franc 0.726636 0.729214 0.726835 0.732266
Thai baht 0.0224848 0.0223987 0.0223915 0.0224151
Trinidadian dollar 0.105743 0.105796 0.105801 0.10591
Tunisian dinar 0.238798 0.239061 0.238506
U.A.E. dirham 0.195148 0.194907 0.194588 0.194806
Uruguayan peso 0.0219186 0.0218026 0.0218497
Bolivar Soberano 0.000756714 0.00075578 0.00090063 0.000901638
======================================================================================
NOTES
(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.